Welcome to HxH motif
Introduction
- Proteins Analysis
- >gi|9632629|ref|NP_049863.1| gp37 long tail fiber
- >gi|138016|sp|P08232|VG37_BPOX2 Long tail fiber protein p37 (Protein Gp37) (Receptor recognizing protein)
- >gi|138017|sp|P07067|VG37_BPT2 Long tail fiber protein p37 (Protein Gp37) (Receptor recognizing protein)
- >gi|138020|sp|P07876|VG38_BPK3 Receptor recognizing protein (Protein Gp38)
- >gi|138023|sp|P07875|VG38_BPT2 Receptor recognizing protein (Protein Gp38)
- >gi|20140797|sp|Q9G0B5|VG37_BPAR1 Long tail fiber protein p37 (Protein Gp37) (Receptor recognizing protein)
- >gi|3915245|sp|Q38394|VG37_BPK3 Long tail fiber protein p37 (Protein Gp37) (Receptor recognizing protein)
- >gi|93662|pir||S13237 tail fiber protein gp37 - phage TuIa (fragment)
PF12789 Phage tail repeat like family largely contains proteins from the eukaryote Trichomonas vaginalis. These proteins contain multiple HXH repeats. Some proteins in this family are annotated as having phage tail repeats. The function of this family is unknown
The aim of this material is to analize the cases where this motif is present
Note
This document was created during a REFRACT secondment made by Layla Hirsh at Andrey Kajava’s laboratory This project is under active development.